Individual Career History |
|
Ahlemeyer,Braden Dickson,Deandre Drechsel,Trey Fernandez,Blake |
Hommes,Daulton Jasinsky,Trevor Kingma,Brett Magaoay,Drew |
Oliveri,Dominick Payne,Tyler Rojas,Siaan Schilder,Logan |
Wallace,Brad |
| Ahlemeyer,Braden |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
3-0
12
4.0
0
1
.000
0
0
.000
0
0
.000
0
2
2
0.7
1
0
0
0
1
0
0
0.0
TOTAL
3-0
12
4.0
0
1
.000
0
0
.000
0
0
.000
0
2
2
0.7
1
0
0
0
1
0
0
0.0
|
SINGLE-GAME HIGHS [all-time ranking]: Rebounds: 1, Notre Dame de Namur -- 11/10/17 ; Capilano -- 11/25/17 Blocks: 1, Notre Dame de Namur -- 11/10/17 FG attempts: 1, Capilano -- 11/25/17 |
| Dickson,Deandre |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
22-0
483
22.0
116
187
.620
13
27
.481
66
90
.733
53
93
146
6.6
63
2
23
26
22
7
311
14.1
2017-18
29-29
856
29.5
161
318
.506
15
54
.278
72
89
.809
76
122
198
6.8
56
0
55
55
53
11
409
14.1
TOTAL
51-29
1339
26.3
277
505
.549
28
81
.346
138
179
.771
129
215
344
6.7
119
2
78
81
75
18
720
14.1
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 31, at Simon Fraser -- 12/30/16 Rebounds: 13, Central Washington -- 01/06/18 ; at Simon Fraser -- 01/09/18 ; at Western Oregon -- 01/14/17 Assists: 5, Simon Fraser -- 02/06/18 Steals: 3, Alaska Anchorage -- 02/15/18 ; MSU Billings -- 12/31/16 Blocks: 5 [t-8th], Simon Fraser -- 02/06/18 ; at Saint Martin's -- 12/30/17 FG made: 13 [t-10th], at Simon Fraser -- 12/30/16 FG attempts: 17, at Simon Fraser -- 12/30/16 3FG made: 3, at Seattle Pacific -- 12/28/17 3FG attempts: 5, at Seattle Pacific -- 12/28/17 FT made: 11, UC San Diego -- 11/24/17 FT attempts: 12, vs Saint Martin's -- 03/02/18 |
| Drechsel,Trey |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2015-16
19-16
543
28.6
77
194
.397
29
80
.363
44
57
.772
41
81
122
6.4
54
2
46
30
5
21
227
11.9
2016-17
16-16
469
29.3
59
147
.401
11
43
.256
30
40
.750
17
64
81
5.1
37
1
59
35
1
19
159
9.9
2017-18
29-29
973
33.6
147
320
.459
36
112
.321
103
121
.851
35
173
208
7.2
69
1
112
86
8
37
433
14.9
TOTAL
64-61
1985
31.0
283
661
.428
76
235
.323
177
218
.812
93
318
411
6.4
160
4
217
151
14
77
819
12.8
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 32, Concordia -- 11/30/17 Rebounds: 17 [t-8th], Concordia -- 11/30/17 Assists: 10 [t-16th], Douglas -- 11/15/17 Steals: 5 [t-13th], at MSU Billings -- 01/13/18 Blocks: 2, at Central Washington -- 01/23/16 ; Alaska Anchorage -- 02/04/16 FG made: 12 [t-19th], Concordia -- 11/30/17 FG attempts: 18, Concordia -- 01/14/16 3FG made: 5, at Alaska Fairbanks -- 01/18/18 3FG attempts: 8, at Concordia -- 02/13/16 FT made: 10, vs Tampa -- 12/17/17 FT attempts: 14 [t-17th], vs Tampa -- 12/17/17 |
| Fernandez,Blake |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2015-16
17-0
105
6.2
15
36
.417
3
11
.273
7
12
.583
8
8
16
0.9
28
1
11
9
0
6
40
2.4
2016-17
30-15
548
18.3
42
97
.433
6
23
.261
50
71
.704
15
52
67
2.2
58
2
74
30
3
18
140
4.7
2017-18
24-0
204
8.5
18
35
.514
4
10
.400
20
29
.690
2
13
15
0.6
29
1
18
15
1
7
60
2.5
TOTAL
71-15
857
12.1
75
168
.446
13
44
.295
77
112
.688
25
73
98
1.4
115
4
103
54
4
31
240
3.4
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 12, at Central Washington -- 02/16/17 ; Seattle Pacific -- 02/22/17 Rebounds: 7, Concordia -- 02/11/17 Assists: 7, at Central Washington -- 02/16/17 Steals: 5 [t-13th], at Simon Fraser -- 01/26/16 Blocks: 1, 4 times FG made: 5, at Central Washington -- 02/16/17 ; Seattle Pacific -- 02/22/17 FG attempts: 9, Seattle Pacific -- 02/22/17 3FG made: 2, Northwest Nazarene -- 01/19/17 ; at Simon Fraser -- 01/26/16 ; Notre Dame de Namur -- 11/10/17 3FG attempts: 4, at Simon Fraser -- 01/26/16 FT made: 8, at Western Oregon -- 01/14/17 FT attempts: 10, at Western Oregon -- 01/14/17 ; at Cal State East Bay -- 11/12/16 |
| Hommes,Daulton |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
31-31
986
31.8
139
245
.567
46
96
.479
62
75
.827
45
153
198
6.4
72
2
62
39
23
14
386
12.5
2017-18
29-29
1005
34.7
177
324
.546
54
121
.446
116
132
.879
46
127
173
6.0
51
0
60
66
37
19
524
18.1
TOTAL
60-60
1991
33.2
316
569
.555
100
217
.461
178
207
.860
91
280
371
6.2
123
2
122
105
60
33
910
15.2
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 37 [t-13th], at Harding -- 12/16/17 Rebounds: 12, at Harding -- 12/16/17 Assists: 5, at Saint Martin's -- 12/01/16 Steals: 2, 6 times Blocks: 5 [t-8th], at MSU Billings -- 01/13/18 ; at Alaska Anchorage -- 01/20/18 FG made: 12 [t-19th], Douglas -- 11/15/17 FG attempts: 19, at Northwest Nazarene -- 02/03/18 3FG made: 7 [t-6th], at Northwest Nazarene -- 02/03/18 3FG attempts: 10, at Northwest Nazarene -- 02/03/18 FT made: 15 [t-5th], at Harding -- 12/16/17 FT attempts: 16 [t-7th], at Harding -- 12/16/17 |
| Jasinsky,Trevor |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
31-0
582
18.8
65
137
.474
36
79
.456
42
54
.778
27
81
108
3.5
67
3
34
37
8
10
208
6.7
2017-18
29-29
839
28.9
93
219
.425
40
116
.345
67
81
.827
19
87
106
3.7
76
4
50
61
22
20
293
10.1
TOTAL
60-29
1421
23.7
158
356
.444
76
195
.390
109
135
.807
46
168
214
3.6
143
7
84
98
30
30
501
8.4
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 23, MSU Billings -- 02/08/18 Rebounds: 8, at Central Washington -- 02/16/17 ; at Concordia -- 02/24/18 ; vs Tampa -- 12/17/17 Assists: 5, at Alaska Fairbanks -- 01/18/18 Steals: 3, at Alaska Fairbanks -- 01/18/18 ; Simon Fraser -- 01/24/17 ; vs Saint Martin's -- 03/02/18 Blocks: 3, at Alaska Anchorage -- 01/20/18 FG made: 6, at MSU Billings -- 01/26/17 ; MSU Billings -- 02/08/18 FG attempts: 11, MSU Billings -- 02/08/18 ; at Seattle Pacific -- 12/28/17 3FG made: 5, at MSU Billings -- 01/26/17 ; MSU Billings -- 02/08/18 3FG attempts: 9, MSU Billings -- 02/08/18 FT made: 6, MSU Billings -- 02/08/18 FT attempts: 6, 4 times |
| Kingma,Brett |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2015-16
27-0
386
14.3
64
158
.405
55
125
.440
12
18
.667
9
22
31
1.1
45
1
16
18
0
20
195
7.2
2016-17
27-0
287
10.6
41
92
.446
27
65
.415
6
7
.857
2
19
21
0.8
31
0
12
12
0
11
115
4.3
2017-18
28-0
290
10.4
40
91
.440
24
62
.387
4
6
.667
6
21
27
1.0
28
0
16
11
1
13
108
3.9
TOTAL
82-0
963
11.7
145
341
.425
106
252
.421
22
31
.710
17
62
79
1.0
104
1
44
41
1
44
418
5.1
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 19, Simon Fraser -- 12/15/15 Rebounds: 5, at Alaska -- 01/07/16 Assists: 3, Holy Names -- 11/19/16 ; Capilano -- 11/25/17 Steals: 4, Capilano -- 11/25/17 Blocks: 1, Capilano -- 11/25/17 FG made: 6, 4 times FG attempts: 11, Simon Fraser -- 01/24/17 3FG made: 5, 5 times 3FG attempts: 9, at Alaska -- 01/07/16 FT made: 4, Flagler -- 11/20/15 FT attempts: 5, Flagler -- 11/20/15 |
| Magaoay,Drew |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
2-0
5
2.5
1
2
.500
0
0
.000
0
0
.000
0
0
0
0.0
1
0
0
2
0
0
2
1.0
TOTAL
2-0
5
2.5
1
2
.500
0
0
.000
0
0
.000
0
0
0
0.0
1
0
0
2
0
0
2
1.0
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 2, Capilano -- 11/25/17 FG made: 1, Capilano -- 11/25/17 FG attempts: 2, Capilano -- 11/25/17 |
| Oliveri,Dominick |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
7-0
31
4.4
3
9
.333
0
1
.000
2
5
.400
7
9
16
2.3
5
0
1
6
4
1
8
1.1
TOTAL
7-0
31
4.4
3
9
.333
0
1
.000
2
5
.400
7
9
16
2.3
5
0
1
6
4
1
8
1.1
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 6, Capilano -- 11/25/17 Rebounds: 7, Capilano -- 11/25/17 Assists: 1, Douglas -- 11/15/17 Steals: 1, Douglas -- 11/15/17 Blocks: 1, 4 times FG made: 2, Capilano -- 11/25/17 FG attempts: 4, Notre Dame de Namur -- 11/10/17 3FG attempts: 1, Douglas -- 11/15/17 FT made: 2, Capilano -- 11/25/17 FT attempts: 5, Capilano -- 11/25/17 |
| Payne,Tyler |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
15-0
116
7.7
9
24
.375
4
15
.267
7
8
.875
3
6
9
0.6
10
0
8
5
1
3
29
1.9
TOTAL
15-0
116
7.7
9
24
.375
4
15
.267
7
8
.875
3
6
9
0.6
10
0
8
5
1
3
29
1.9
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 6, at Central Washington -- 02/01/18 Rebounds: 2, at Western Oregon -- 02/22/18 Assists: 2, MSU Billings -- 02/08/18 Steals: 1, at Central Washington -- 02/01/18 ; Simon Fraser -- 02/06/18 ; at Western Oregon -- 02/22/18 Blocks: 1, Simon Fraser -- 02/06/18 FG made: 2, at Central Washington -- 02/01/18 FG attempts: 5, at Central Washington -- 02/01/18 3FG made: 1, 4 times 3FG attempts: 3, Capilano -- 11/25/17 FT made: 2, at Central Washington -- 02/01/18 ; at Western Oregon -- 02/22/18 ; Cal State East Bay -- 12/12/17 FT attempts: 2, 4 times |
| Rojas,Siaan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
29-1
594
20.5
89
176
.506
19
66
.288
60
95
.632
20
67
87
3.0
37
0
52
40
5
13
257
8.9
TOTAL
29-1
594
20.5
89
176
.506
19
66
.288
60
95
.632
20
67
87
3.0
37
0
52
40
5
13
257
8.9
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 17, at Central Washington -- 02/01/18 Rebounds: 8, at Simon Fraser -- 01/09/18 Assists: 5, Alaska Anchorage -- 02/15/18 Steals: 3, at Northwest Nazarene -- 02/03/18 Blocks: 1, 5 times FG made: 6, Seattle Pacific -- 01/27/18 ; at Concordia -- 02/24/18 FG attempts: 13, Douglas -- 11/15/17 3FG made: 3, Saint Martin's -- 01/25/18 3FG attempts: 5, Northwest Nazarene -- 01/04/18 ; at Concordia -- 02/24/18 FT made: 6, at Central Washington -- 02/01/18 ; vs Tampa -- 12/17/17 FT attempts: 9, at MSU Billings -- 01/13/18 ; vs Tampa -- 12/17/17 |
| Schilder,Logan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
31-31
531
17.1
67
94
.713
1
1
1.000
35
61
.574
65
107
172
5.5
95
4
18
25
59
7
170
5.5
2017-18
28-28
508
18.1
86
144
.597
2
14
.143
25
50
.500
52
121
173
6.2
77
1
19
34
39
5
199
7.1
TOTAL
59-59
1039
17.6
153
238
.643
3
15
.200
60
111
.541
117
228
345
5.8
172
5
37
59
98
12
369
6.3
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 16, Central Washington -- 01/21/17 Rebounds: 13, Douglas -- 11/15/17 ; Capilano -- 11/25/17 Assists: 3, Seattle Pacific -- 02/22/17 Steals: 2, at Alaska Fairbanks -- 02/04/17 ; Capilano -- 11/25/17 Blocks: 5 [t-8th], 5 times FG made: 7, Central Washington -- 01/21/17 FG attempts: 10, Capilano -- 11/25/17 3FG made: 1, Hawaii-Hilo -- 11/11/17 ; Douglas -- 11/15/17 ; at UC San Diego -- 12/12/16 3FG attempts: 2, Notre Dame de Namur -- 11/10/17 ; Concordia -- 11/30/17 FT made: 5, Saint Martin's -- 02/25/17 ; at Seattle Pacific -- 12/03/16 FT attempts: 8, Hawaii-Hilo -- 11/11/17 ; at Seattle Pacific -- 12/03/16 |
| Wallace,Brad |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2015-16
30-6
355
11.8
35
84
.417
13
44
.295
24
31
.774
22
31
53
1.8
40
0
22
8
5
22
107
3.6
2016-17
29-0
243
8.4
13
30
.433
1
8
.125
18
25
.720
20
20
40
1.4
11
0
18
12
0
16
45
1.6
2017-18
29-0
367
12.7
36
76
.474
6
31
.194
20
25
.800
18
24
42
1.4
36
0
22
10
2
17
98
3.4
TOTAL
88-6
965
11.0
84
190
.442
20
83
.241
62
81
.765
60
75
135
1.5
87
0
62
30
7
55
250
2.8
|
SINGLE-GAME HIGHS [all-time ranking]: Points: 19, Central Washington -- 02/18/16 Rebounds: 9, at Northwest Nazarene -- 01/21/16 Assists: 4, at Simon Fraser -- 01/09/18 ; Quest -- 11/27/16 Steals: 4, Central Washington -- 02/18/16 Blocks: 2, Northwest Nazarene -- 02/20/16 FG made: 7, Central Washington -- 02/18/16 FG attempts: 13, Central Washington -- 02/18/16 3FG made: 4, vs Alaska -- 03/04/16 3FG attempts: 9, vs Alaska -- 03/04/16 FT made: 6, at Cal State East Bay -- 11/12/16 FT attempts: 6, at Cal State East Bay -- 11/12/16 |
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 1867 | Jeffrey Parker (121 games) - 2013-17 | |
| 2. 1844 | Grant Dykstra (113 games) - 2001-06 | |
| 3. 1783 | Ryan Diggs (109 games) - 2002-06 | |
| 4. 1728 | Jared Stevenson (106 games) - 1996-00 | |
| 5. 1649 | Mike Palm (111 games) - 1999-03 | |
| 6. 1624 | Manny Kimmie (126 games) - 1986-90 | |
| 7. 1571 | Harold Doyal (117 games) - 1991-95 | |
| 8. 1480 | John Allen (96 games) - 2010-13 | |
| 9. 1465 | Ira Graham (91 games) - 2004-09 | |
| 1465 | Jeff Dick (114 games) - 1990-94 | |
| 11. 1320 | Jacob Stevenson (106 games) - 1998-02 | |
| 12. 1273 | Rory Blanche (109 games) - 2007-12 | |
| 13. 1262 | Richard Woodworth (123 games) - 2009-10,11-14 | |
| 14. 1251 | Shelton Diggs (109 games) - 1998-02 | |
| 15. 1189 | AJ Giesa (109 games) - 1998-02 | |
| 16. 1032 | Jason Burrell (102 games) - 2000-04 | |
| 17. 1026 | James Johnson (71 games) - 1986-88 | |
| 18. 1008 | Dwayne Kirkley (62 games) - 1992-94 | |
| 19. 973 | Tim Dickerson (71 games) - 1986-88 | |
| 20. 970 | Rohn McCoy (49 games) - 1978-80 | |
| Scoring average (minimum 50 games) | ||
| 1. 16.4 | Ryan Diggs (109 games) - 2002-06 | |
| 2. 16.3 | Grant Dykstra (113 games) - 2001-06 | |
| 3. 16.3 | Jared Stevenson (106 games) - 1996-00 | |
| 4. 16.3 | Dwayne Kirkley (62 games) - 1992-94 | |
| 5. 16.1 | Ira Graham (91 games) - 2004-09 | |
| 6. 15.7 | Ricardo Maxwell (54 games) - 2014-16 | |
| 7. 15.4 | Jeffrey Parker (121 games) - 2013-17 | |
| 8. 15.4 | John Allen (96 games) - 2010-13 | |
| 9. 15.2 | Daulton Hommes (60 games) - 2016-18 | |
| 10. 14.9 | Mike Palm (111 games) - 1999-03 | |
| 11. 14.5 | James Johnson (71 games) - 1986-88 | |
| 12. 14.1 | Deandre Dickson (51 games) - 2016-18 | |
| 13. 13.7 | Morris Anderson (59 games) - 2008-10 | |
| 14. 13.7 | Tim Dickerson (71 games) - 1986-88 | |
| 15. 13.7 | Todd McAllister (51 games) - 1988-90 | |
| 16. 13.4 | Harold Doyal (117 games) - 1991-95 | |
| 17. 13.4 | Tyler Amaya (59 games) - 2004-06 | |
| 18. 13.3 | Rod Whatley (68 games) - 1987-89 | |
| 19. 13.3 | Michael Duty (58 games) - 2008-11 | |
| 20. 12.9 | Derrick Webb (59 games) - 2007-10 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 670 | Jeffrey Parker (121 games) - 2013-17 | |
| 2. 646 | Grant Dykstra (113 games) - 2001-06 | |
| 3. 631 | Manny Kimmie (126 games) - 1986-90 | |
| 4. 613 | Ryan Diggs (109 games) - 2002-06 | |
| 5. 598 | Mike Palm (111 games) - 1999-03 | |
| 6. 572 | Harold Doyal (117 games) - 1991-95 | |
| 7. 542 | Rory Blanche (109 games) - 2007-12 | |
| 8. 522 | Ira Graham (91 games) - 2004-09 | |
| 9. 519 | Jared Stevenson (106 games) - 1996-00 | |
| 519 | John Allen (96 games) - 2010-13 | |
| 11. 458 | AJ Giesa (109 games) - 1998-02 | |
| 12. 429 | Jeff Dick (114 games) - 1990-94 | |
| 13. 427 | Jacob Stevenson (106 games) - 1998-02 | |
| 14. 426 | James Johnson (71 games) - 1986-88 | |
| 15. 419 | Richard Woodworth (123 games) - 2009-10,11-14 | |
| 16. 405 | Shelton Diggs (109 games) - 1998-02 | |
| 17. 383 | Rod Whatley (68 games) - 1987-89 | |
| 18. 375 | Dwayne Kirkley (62 games) - 1992-94 | |
| 19. 366 | Rohn McCoy (49 games) - 1978-80 | |
| 20. 320 | Ryan Kettman (111 games) - 1997-01 | |
| 320 | Ricardo Maxwell (54 games) - 2014-16 | |
| Field goals attempted | ||
| 1. 1410 | Jeffrey Parker (121 games) - 2013-17 | |
| 2. 1340 | Grant Dykstra (113 games) - 2001-06 | |
| 3. 1326 | Manny Kimmie (126 games) - 1986-90 | |
| 4. 1318 | Ryan Diggs (109 games) - 2002-06 | |
| 5. 1231 | Jared Stevenson (106 games) - 1996-00 | |
| 6. 1135 | Harold Doyal (117 games) - 1991-95 | |
| 7. 1110 | John Allen (96 games) - 2010-13 | |
| 8. 1064 | Ira Graham (91 games) - 2004-09 | |
| 9. 1039 | Jeff Dick (114 games) - 1990-94 | |
| 10. 1034 | Mike Palm (111 games) - 1999-03 | |
| 11. 979 | Shelton Diggs (109 games) - 1998-02 | |
| 12. 950 | AJ Giesa (109 games) - 1998-02 | |
| 13. 940 | Jacob Stevenson (106 games) - 1998-02 | |
| 14. 900 | Rory Blanche (109 games) - 2007-12 | |
| 15. 874 | Richard Woodworth (123 games) - 2009-10,11-14 | |
| 16. 807 | Rohn McCoy (49 games) - 1978-80 | |
| 17. 804 | Dwayne Kirkley (62 games) - 1992-94 | |
| 18. 801 | James Johnson (71 games) - 1986-88 | |
| 19. 785 | Rod Whatley (68 games) - 1987-89 | |
| 20. 757 | Ryan Kettman (111 games) - 1997-01 | |
| Field goal percentage (minimum 200 made) | ||
| 1. .622 | Brian Dennis (277-445) - 1998-02 | |
| 2. .602 | Rory Blanche (542-900) - 2007-12 | |
| 3. .590 | Tyler MacMullen (296-502) - 2004-06 | |
| 4. .578 | Mike Palm (598-1034) - 1999-03 | |
| 5. .578 | Brett Lundeen (263-455) - 1993-95 | |
| 6. .565 | Austin Bragg (297-526) - 2012-14 | |
| 7. .555 | Daulton Hommes (316-569) - 2016-18 | |
| 8. .551 | Zach Bruce (201-365) - 2007-10 | |
| 9. .550 | Todd McAllister (279-507) - 1988-90 | |
| 10. .549 | Anye Turner (253-461) - 2012-15 | |
| 11. .549 | Deandre Dickson (277-505) - 2016-18 | |
| 12. .532 | James Johnson (426-801) - 1986-88 | |
| 13. .530 | Paul Jones (285-538) - 2011-13 | |
| 14. .525 | Cameron Severson (223-425) - 2008-10,11-13 | |
| 15. .524 | Lukas Henne (260-496) - 2003-07 | |
| 16. .519 | Marcus Buren (201-387) - 1986-87 | |
| 17. .518 | Calin Schell (295-569) - 2004-09 | |
| 18. .514 | Ricardo Maxwell (320-622) - 2014-16 | |
| 19. .504 | Harold Doyal (572-1135) - 1991-95 | |
| 20. .496 | Ed Briggs (258-520) - 1988-90 | |
| 3-POINT FIELD GOALS (CAREER) |
| 3-point field goals made | ||
| 1. 279 | Jared Stevenson (106 games) - 1996-00 | |
| 2. 277 | Jeffrey Parker (121 games) - 2013-17 | |
| 3. 266 | Grant Dykstra (113 games) - 2001-06 | |
| 4. 234 | Jeff Dick (114 games) - 1990-94 | |
| 5. 198 | John Allen (96 games) - 2010-13 | |
| 6. 173 | Manny Kimmie (126 games) - 1986-90 | |
| 7. 168 | Tim Dickerson (71 games) - 1986-88 | |
| 8. 157 | Craig Roosendaal (54 games) - 2003-05 | |
| 9. 150 | Shelton Diggs (109 games) - 1998-02 | |
| 10. 143 | Ryan Diggs (109 games) - 2002-06 | |
| 11. 134 | Ryan Kettman (111 games) - 1997-01 | |
| 12. 124 | Richard Woodworth (123 games) - 2009-10,11-14 | |
| 13. 123 | Ira Graham (91 games) - 2004-09 | |
| 14. 110 | Morris Anderson (59 games) - 2008-10 | |
| 15. 108 | Chris Mitchell (124 games) - 2007-13 | |
| 16. 107 | Harold McAllister (107 games) - 2006-10 | |
| 17. 106 | Brett Kingma (82 games) - 2015-18 | |
| 18. 105 | Kyle Jackson (113 games) - 2001-06 | |
| 19. 100 | Daulton Hommes (60 games) - 2016-18 | |
| 20. 99 | Jacob Stevenson (106 games) - 1998-02 | |
| 3-point field goals attempted | ||
| 1. 678 | Jared Stevenson (106 games) - 1996-00 | |
| 2. 675 | Jeffrey Parker (121 games) - 2013-17 | |
| 3. 616 | Grant Dykstra (113 games) - 2001-06 | |
| 4. 565 | Jeff Dick (114 games) - 1990-94 | |
| 5. 499 | John Allen (96 games) - 2010-13 | |
| 6. 429 | Manny Kimmie (126 games) - 1986-90 | |
| 7. 422 | Ryan Diggs (109 games) - 2002-06 | |
| 8. 394 | Shelton Diggs (109 games) - 1998-02 | |
| 9. 393 | Ryan Kettman (111 games) - 1997-01 | |
| 10. 380 | Tim Dickerson (71 games) - 1986-88 | |
| 11. 345 | Ira Graham (91 games) - 2004-09 | |
| 12. 331 | Craig Roosendaal (54 games) - 2003-05 | |
| 13. 304 | Morris Anderson (59 games) - 2008-10 | |
| 14. 299 | Richard Woodworth (123 games) - 2009-10,11-14 | |
| 15. 276 | Chris Mitchell (124 games) - 2007-13 | |
| 16. 271 | Rico Wilkins (75 games) - 2010-13 | |
| 17. 262 | Jacob Stevenson (106 games) - 1998-02 | |
| 18. 252 | Brett Kingma (82 games) - 2015-18 | |
| 19. 251 | Kyle Jackson (113 games) - 2001-06 | |
| 20. 247 | Chris Morrison (58 games) - 1994-96 | |
| 3-point FG percentage (minimum 100 made) | ||
| 1. .474 | Craig Roosendaal (157-331) - 2003-05 | |
| 2. .461 | Daulton Hommes (100-217) - 2016-18 | |
| 3. .442 | Tim Dickerson (168-380) - 1986-88 | |
| 4. .439 | Harold McAllister (107-244) - 2006-10 | |
| 5. .432 | Grant Dykstra (266-616) - 2001-06 | |
| 6. .421 | Brett Kingma (106-252) - 2015-18 | |
| 7. .418 | Kyle Jackson (105-251) - 2001-06 | |
| 8. .415 | Richard Woodworth (124-299) - 2009-10,11-14 | |
| 9. .414 | Jeff Dick (234-565) - 1990-94 | |
| 10. .412 | Jared Stevenson (279-678) - 1996-00 | |
| 11. .410 | Jeffrey Parker (277-675) - 2013-17 | |
| 12. .403 | Manny Kimmie (173-429) - 1986-90 | |
| 13. .397 | John Allen (198-499) - 2010-13 | |
| 14. .391 | Chris Mitchell (108-276) - 2007-13 | |
| 15. .381 | Shelton Diggs (150-394) - 1998-02 | |
| 16. .362 | Morris Anderson (110-304) - 2008-10 | |
| 17. .357 | Ira Graham (123-345) - 2004-09 | |
| 18. .341 | Ryan Kettman (134-393) - 1997-01 | |
| 19. .339 | Ryan Diggs (143-422) - 2002-06 | |
| FREE THROWS (CAREER) |
| Free throws made | ||
| 1. 442 | Mike Palm (111 games) - 1999-03 | |
| 2. 414 | Ryan Diggs (109 games) - 2002-06 | |
| 3. 411 | Jared Stevenson (106 games) - 1996-00 | |
| 4. 408 | Jason Burrell (102 games) - 2000-04 | |
| 5. 392 | Harold Doyal (117 games) - 1991-95 | |
| 6. 373 | Jeff Dick (114 games) - 1990-94 | |
| 7. 367 | Jacob Stevenson (106 games) - 1998-02 | |
| 8. 300 | Richard Woodworth (123 games) - 2009-10,11-14 | |
| 9. 298 | Ira Graham (91 games) - 2004-09 | |
| 10. 291 | Shelton Diggs (109 games) - 1998-02 | |
| 11. 286 | Grant Dykstra (113 games) - 2001-06 | |
| 12. 255 | Lukas Henne (110 games) - 2003-07 | |
| 13. 250 | Jeffrey Parker (121 games) - 2013-17 | |
| 14. 244 | John Allen (96 games) - 2010-13 | |
| 15. 238 | Rohn McCoy (49 games) - 1978-80 | |
| 16. 223 | AJ Giesa (109 games) - 1998-02 | |
| 223 | Kyle Jackson (113 games) - 2001-06 | |
| 18. 201 | Tim Dickerson (71 games) - 1986-88 | |
| 19. 198 | Tyler Amaya (59 games) - 2004-06 | |
| 20. 196 | Dwayne Kirkley (62 games) - 1992-94 | |
| Free throws attempted | ||
| 1. 603 | Harold Doyal (117 games) - 1991-95 | |
| 2. 531 | Mike Palm (111 games) - 1999-03 | |
| 3. 508 | Jared Stevenson (106 games) - 1996-00 | |
| 4. 501 | Ryan Diggs (109 games) - 2002-06 | |
